From the fact base · 2026-09-20
Certification pass
To the current analysisA sourced review of what each certification and self-stated claim rests on — who states it, whose website the source is on, and that none has yet been checked against the certifying bodies' registers.
Computed on 2026-09-20 from Glowpedia's fact base for the 3,245 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-09-20 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Overview
Whose website the source is on
| Count | Share | |
|---|---|---|
| Source on the certifying body's own site | 18 | 0.2% |
| Source on the brand's own site | 6,171 | 73.7% |
| Other source (neither body nor brand) | 2,188 | 26.1% |
| No source given | 0 | 0% |
Reasons to review
| Count | Share | |
|---|---|---|
| Reservation in the source data | 253 | 3% |
| The quote doesn't name the certification | 140 | 1.7% |
| No match in our certification list | 137 | 1.6% |
| The quote suggests limited scope | 45 | 0.5% |
By certification
| Count | Share | Of which linking to the body's own domain | |
|---|---|---|---|
| COSMOS | 140 | 15.1% | 1 |
| Ecocert | 134 | 14.4% | 0 |
| Leaping Bunny | 116 | 12.5% | 6 |
| The Vegan Society | 110 | 11.8% | 0 |
| B Corp | 86 | 9.3% | 6 |
| PETA Animal Test-Free | 52 | 5.6% | 5 |
| AllergyCertified | 41 | 4.4% | 0 |
| Climate Neutral | 37 | 4% | 0 |
| Nordic Swan Ecolabel | 22 | 2.4% | 0 |
| EWG Verified | 17 | 1.8% | 0 |
| FSC | 10 | 1.1% | 0 |
| NATRUE | 9 | 1% | 0 |
| CPK | 7 | 0.8% | 0 |
| FI-Natura | 7 | 0.8% | 0 |
| CPK bio | 5 | 0.5% | 0 |
The count refers to the source link's domain. 0 means no such link exists in our source data. No statement has been checked against the certifying bodies' registers.