From the fact base
Certification pass
All analysesA sourced review of what each certification and self-stated claim rests on — who states it, whose website the source is on, and that none has yet been checked against the certifying bodies' registers.
Computed on 2026-10-04 from Glowpedia's fact base for the 3,439 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
The figures have changed since stored version 2026-10-01 · rule set 2026-09-10 · Which observations are behind the figure?
Overview
Whose website the source is on
| Count | Share | |
|---|---|---|
| Source on the certifying body's own site | 20 | 0.2% |
| Source on the brand's own site | 6,708 | 74.7% |
| Other source (neither body nor brand) | 2,249 | 25.1% |
| No source given | 0 | 0% |
Reasons to review
| Count | Share | |
|---|---|---|
| Reservation in the source data | 273 | 3% |
| The quote doesn't name the certification | 144 | 1.6% |
| No match in our certification list | 193 | 2.2% |
| The quote suggests limited scope | 48 | 0.5% |
By certification
| Count | Share | Of which linking to the body's own domain | |
|---|---|---|---|
| COSMOS | 151 | 14.8% | 1 |
| Ecocert | 137 | 13.4% | 0 |
| Leaping Bunny | 119 | 11.6% | 6 |
| The Vegan Society | 114 | 11.1% | 0 |
| B Corp | 89 | 8.7% | 6 |
| PETA Animal Test-Free | 62 | 6.1% | 7 |
| AllergyCertified | 41 | 4% | 0 |
| Climate Neutral | 37 | 3.6% | 0 |
| Nordic Swan Ecolabel | 22 | 2.2% | 0 |
| EWG Verified | 17 | 1.7% | 0 |
| NATRUE | 12 | 1.2% | 0 |
| FSC | 10 | 1% | 0 |
| FI-Natura | 8 | 0.8% | 0 |
| CPK | 7 | 0.7% | 0 |
| CPK bio | 5 | 0.5% | 0 |
The count refers to the source link's domain. 0 means no such link exists in our source data. No statement has been checked against the certifying bodies' registers.
Versions
- 2026-10-04 · N=3,439 · 2026-09-10 · 5 key figures changed · 41 brands added, 0 removed
- 2026-10-01 · N=3,398 · 2026-09-10 · No changes in the key figures · 1 brands added, 1 removed
- 2026-09-30 · N=3,398 · 2026-09-10 · 5 key figures changed · 153 brands added, 0 removed
- 2026-09-20 · N=3,245 · 2026-09-10 · 5 key figures changed · 36 brands added, 0 removed
- 2026-09-10 · N=3,209 · 2026-09-10