From the fact base · 2026-10-01
Certification pass
To the current analysisA sourced review of what each certification and self-stated claim rests on — who states it, whose website the source is on, and that none has yet been checked against the certifying bodies' registers.
Computed on 2026-10-01 from Glowpedia's fact base for the 3,398 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-01 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Overview
Whose website the source is on
| Count | Share | |
|---|---|---|
| Source on the certifying body's own site | 19 | 0.2% |
| Source on the brand's own site | 6,520 | 74.3% |
| Other source (neither body nor brand) | 2,231 | 25.4% |
| No source given | 0 | 0% |
Reasons to review
| Count | Share | |
|---|---|---|
| Reservation in the source data | 271 | 3.1% |
| The quote doesn't name the certification | 143 | 1.6% |
| No match in our certification list | 174 | 2% |
| The quote suggests limited scope | 47 | 0.5% |
By certification
| Count | Share | Of which linking to the body's own domain | |
|---|---|---|---|
| COSMOS | 145 | 14.7% | 1 |
| Ecocert | 136 | 13.8% | 0 |
| Leaping Bunny | 118 | 12% | 6 |
| The Vegan Society | 112 | 11.4% | 0 |
| B Corp | 89 | 9% | 6 |
| PETA Animal Test-Free | 57 | 5.8% | 6 |
| AllergyCertified | 41 | 4.2% | 0 |
| Climate Neutral | 37 | 3.8% | 0 |
| Nordic Swan Ecolabel | 22 | 2.2% | 0 |
| EWG Verified | 17 | 1.7% | 0 |
| FSC | 10 | 1% | 0 |
| NATRUE | 10 | 1% | 0 |
| CPK | 7 | 0.7% | 0 |
| FI-Natura | 7 | 0.7% | 0 |
| CPK bio | 5 | 0.5% | 0 |
The count refers to the source link's domain. 0 means no such link exists in our source data. No statement has been checked against the certifying bodies' registers.