From the fact base · 2026-10-05
Certification pass
To the current analysisA sourced review of what each certification and self-stated claim rests on — who states it, whose website the source is on, and that none has yet been checked against the certifying bodies' registers.
Computed on 2026-10-05 from Glowpedia's fact base for the 3,501 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-05 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Overview
Whose website the source is on
| Count | Share | |
|---|---|---|
| Source on the certifying body's own site | 20 | 0.2% |
| Source on the brand's own site | 6,823 | 74.9% |
| Other source (neither body nor brand) | 2,262 | 24.8% |
| No source given | 0 | 0% |
Reasons to review
| Count | Share | |
|---|---|---|
| Reservation in the source data | 276 | 3% |
| The quote doesn't name the certification | 144 | 1.6% |
| No match in our certification list | 205 | 2.3% |
| The quote suggests limited scope | 48 | 0.5% |
By certification
| Count | Share | Of which linking to the body's own domain | |
|---|---|---|---|
| COSMOS | 152 | 14.6% | 1 |
| Ecocert | 137 | 13.2% | 0 |
| Leaping Bunny | 119 | 11.4% | 6 |
| The Vegan Society | 115 | 11.1% | 0 |
| B Corp | 89 | 8.6% | 6 |
| PETA Animal Test-Free | 63 | 6.1% | 7 |
| AllergyCertified | 41 | 3.9% | 0 |
| Climate Neutral | 37 | 3.6% | 0 |
| Nordic Swan Ecolabel | 22 | 2.1% | 0 |
| EWG Verified | 17 | 1.6% | 0 |
| NATRUE | 13 | 1.3% | 0 |
| FSC | 10 | 1% | 0 |
| FI-Natura | 8 | 0.8% | 0 |
| CPK | 7 | 0.7% | 0 |
| CPK bio | 5 | 0.5% | 0 |
The count refers to the source link's domain. 0 means no such link exists in our source data. No statement has been checked against the certifying bodies' registers.