From the fact base · 2026-10-17
Certification pass
To the current analysisA sourced review of what each certification and self-stated claim rests on — who states it, whose website the source is on, and that none has yet been checked against the certifying bodies' registers.
Computed on 2026-10-17 from Glowpedia's fact base for the 3,819 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-17 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Overview
Whose website the source is on
| Count | Share | |
|---|---|---|
| Source on the certifying body's own site | 21 | 0.2% |
| Source on the brand's own site | 7,344 | 75.8% |
| Other source (neither body nor brand) | 2,330 | 24% |
| No source given | 0 | 0% |
Reasons to review
| Count | Share | |
|---|---|---|
| Reservation in the source data | 305 | 3.2% |
| The quote doesn't name the certification | 145 | 1.5% |
| No match in our certification list | 281 | 2.9% |
| The quote suggests limited scope | 48 | 0.5% |
By certification
| Count | Share | Of which linking to the body's own domain | |
|---|---|---|---|
| COSMOS | 155 | 13.7% | 1 |
| Ecocert | 141 | 12.4% | 0 |
| Leaping Bunny | 121 | 10.7% | 7 |
| The Vegan Society | 117 | 10.3% | 0 |
| B Corp | 90 | 7.9% | 6 |
| PETA Animal Test-Free | 65 | 5.7% | 7 |
| AllergyCertified | 41 | 3.6% | 0 |
| Climate Neutral | 37 | 3.3% | 0 |
| Nordic Swan Ecolabel | 22 | 1.9% | 0 |
| EWG Verified | 17 | 1.5% | 0 |
| NATRUE | 15 | 1.3% | 0 |
| FSC | 11 | 1% | 0 |
| FI-Natura | 8 | 0.7% | 0 |
| CPK | 7 | 0.6% | 0 |
| CPK bio | 5 | 0.4% | 0 |
The count refers to the source link's domain. 0 means no such link exists in our source data. No statement has been checked against the certifying bodies' registers.