From the fact base
How widespread the certifications are.
All analysesHow many brands state an independent certification, which certifications are most common, and how the share differs between countries of origin and product categories. The claims are the brands' own, with quote and source on the hub pages.
Computed on 2026-09-08 from Glowpedia's fact base for the 3,209 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Key figures
3,209
Brands in the data
16.1%
State at least one certification
518
15
Distinct certifications
1.5
Certifications per certified brand
Brands by certification
| Count | Share | |
|---|---|---|
| COSMOS | 139 | 4.3% |
| Ecocert | 134 | 4.2% |
| Leaping Bunny | 116 | 3.6% |
| The Vegan Society | 108 | 3.4% |
| B Corp | 86 | 2.7% |
| PETA Animal Test-Free | 49 | 1.5% |
| AllergyCertified | 41 | 1.3% |
| Climate Neutral | 37 | 1.2% |
| Nordic Swan Ecolabel | 22 | 0.7% |
| EWG Verified | 17 | 0.5% |
| FSC | 10 | 0.3% |
| NATRUE | 7 | 0.2% |
| CPK | 7 | 0.2% |
| FI-Natura | 7 | 0.2% |
| CPK bio | 5 | 0.2% |
Share of certified brands by country of origin
| Count | Share | Brands | |
|---|---|---|---|
| United States | 77 | 14.9% | 518 |
| France | 50 | 13.7% | 365 |
| United Kingdom | 74 | 24.6% | 301 |
| Italy | 29 | 9.8% | 296 |
| Sweden | 28 | 11.6% | 241 |
| South Korea | 28 | 12.7% | 220 |
| Germany | 42 | 20.6% | 204 |
| Denmark | 42 | 30.9% | 136 |
| Spain | 19 | 15.3% | 124 |
| Poland | 17 | 15.9% | 107 |
| Finland | 20 | 30.3% | 66 |
| United Arab Emirates | 0 | 0% | 63 |
Share of certified brands by category
| Count | Share | Brands | |
|---|---|---|---|
| Skincare | 330 | 24% | 1,376 |
| Body | 312 | 23.9% | 1,304 |
| Fragrance | 84 | 8.1% | 1,041 |
| Hair | 205 | 22.7% | 904 |
| Makeup | 108 | 20.5% | 526 |
| Accessories | 41 | 8.5% | 480 |
| Nails | 13 | 12.4% | 105 |
Most common combinations
| Count | Share | |
|---|---|---|
| COSMOS + Ecocert | 80 | 15.4% |
| COSMOS + The Vegan Society | 32 | 6.2% |
| Ecocert + The Vegan Society | 25 | 4.8% |
| Leaping Bunny + The Vegan Society | 19 | 3.7% |
| B Corp + The Vegan Society | 17 | 3.3% |
| B Corp + Leaping Bunny | 17 | 3.3% |
| B Corp + COSMOS | 15 | 2.9% |
| Leaping Bunny + PETA Animal Test-Free | 14 | 2.7% |