From the fact base
How widespread the certifications are.
All analysesHow many brands state an independent certification, which certifications are most common, and how the share differs between countries of origin and product categories. The claims are the brands' own, with quote and source on the hub pages.
Computed on 2026-10-04 from Glowpedia's fact base for the 3,439 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
The figures have changed since stored version 2026-09-30 · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands by certification
| Count | Share | |
|---|---|---|
| COSMOS | 150 | 4.4% |
| Ecocert | 137 | 4% |
| Leaping Bunny | 119 | 3.5% |
| The Vegan Society | 114 | 3.3% |
| B Corp | 89 | 2.6% |
| PETA Animal Test-Free | 60 | 1.7% |
| AllergyCertified | 41 | 1.2% |
| Climate Neutral | 37 | 1.1% |
| Nordic Swan Ecolabel | 22 | 0.6% |
| EWG Verified | 17 | 0.5% |
| NATRUE | 12 | 0.4% |
| FSC | 10 | 0.3% |
| FI-Natura | 8 | 0.2% |
| CPK | 7 | 0.2% |
| CPK bio | 5 | 0.2% |
Share of certified brands by country of origin
| Count | Share | Brands | |
|---|---|---|---|
| United States | 79 | 14.9% | 529 |
| France | 50 | 13.2% | 379 |
| Germany | 60 | 18.1% | 331 |
| Italy | 30 | 9.5% | 316 |
| United Kingdom | 75 | 24.6% | 305 |
| Sweden | 28 | 11.4% | 245 |
| South Korea | 28 | 12.7% | 221 |
| Denmark | 42 | 30.9% | 136 |
| Spain | 20 | 15.6% | 128 |
| Poland | 17 | 15.6% | 109 |
| Finland | 21 | 30.9% | 68 |
| United Arab Emirates | 0 | 0% | 64 |
Share of certified brands by category
| Count | Share | Brands | |
|---|---|---|---|
| Skincare | 352 | 23.2% | 1,518 |
| Body | 332 | 23.4% | 1,421 |
| Fragrance | 87 | 8.2% | 1,058 |
| Hair | 224 | 22.7% | 989 |
| Makeup | 113 | 20.8% | 544 |
| Accessories | 42 | 8.5% | 497 |
| Nails | 13 | 11.3% | 115 |
Most common combinations
| Count | Share | |
|---|---|---|
| COSMOS + Ecocert | 82 | 14.9% |
| COSMOS + The Vegan Society | 33 | 6% |
| Ecocert + The Vegan Society | 27 | 4.9% |
| Leaping Bunny + The Vegan Society | 19 | 3.5% |
| B Corp + The Vegan Society | 18 | 3.3% |
| B Corp + COSMOS | 17 | 3.1% |
| B Corp + Leaping Bunny | 17 | 3.1% |
| Leaping Bunny + PETA Animal Test-Free | 15 | 2.7% |
Versions
- 2026-10-04 · N=3,439 · 2026-09-10 · 3 key figures changed · 42 brands added, 1 removed
- 2026-09-30 · N=3,398 · 2026-09-10 · 3 key figures changed · 153 brands added, 0 removed
- 2026-09-15 · N=3,245 · 2026-09-10 · 2 key figures changed · 36 brands added, 0 removed
- 2026-09-08 · N=3,209 · 2026-09-09