From the fact base · 2026-09-30
How widespread the certifications are.
To the current analysisHow many brands state an independent certification, which certifications are most common, and how the share differs between countries of origin and product categories. The claims are the brands' own, with quote and source on the hub pages.
Computed on 2026-09-30 from Glowpedia's fact base for the 3,398 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-09-30 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands by certification
| Count | Share | |
|---|---|---|
| COSMOS | 145 | 4.3% |
| Ecocert | 136 | 4% |
| Leaping Bunny | 118 | 3.5% |
| The Vegan Society | 112 | 3.3% |
| B Corp | 89 | 2.6% |
| PETA Animal Test-Free | 55 | 1.6% |
| AllergyCertified | 41 | 1.2% |
| Climate Neutral | 37 | 1.1% |
| Nordic Swan Ecolabel | 22 | 0.7% |
| EWG Verified | 17 | 0.5% |
| FSC | 10 | 0.3% |
| NATRUE | 10 | 0.3% |
| CPK | 7 | 0.2% |
| FI-Natura | 7 | 0.2% |
| CPK bio | 5 | 0.2% |
Share of certified brands by country of origin
| Count | Share | Brands | |
|---|---|---|---|
| United States | 78 | 14.8% | 527 |
| France | 50 | 13.4% | 373 |
| Italy | 30 | 9.5% | 316 |
| Germany | 50 | 16.1% | 310 |
| United Kingdom | 74 | 24.5% | 302 |
| Sweden | 28 | 11.5% | 244 |
| South Korea | 28 | 12.7% | 221 |
| Denmark | 42 | 30.9% | 136 |
| Spain | 20 | 15.6% | 128 |
| Poland | 17 | 15.6% | 109 |
| Finland | 20 | 29.9% | 67 |
| United Arab Emirates | 0 | 0% | 64 |
Share of certified brands by category
| Count | Share | Brands | |
|---|---|---|---|
| Skincare | 341 | 22.8% | 1,494 |
| Body | 323 | 23.1% | 1,401 |
| Fragrance | 85 | 8.1% | 1,047 |
| Hair | 214 | 22% | 974 |
| Makeup | 110 | 20.5% | 538 |
| Accessories | 41 | 8.3% | 492 |
| Nails | 13 | 11.4% | 114 |
Most common combinations
| Count | Share | |
|---|---|---|
| COSMOS + Ecocert | 82 | 15.3% |
| COSMOS + The Vegan Society | 33 | 6.2% |
| Ecocert + The Vegan Society | 26 | 4.9% |
| Leaping Bunny + The Vegan Society | 19 | 3.5% |
| B Corp + The Vegan Society | 18 | 3.4% |
| B Corp + COSMOS | 17 | 3.2% |
| B Corp + Leaping Bunny | 17 | 3.2% |
| Leaping Bunny + PETA Animal Test-Free | 15 | 2.8% |