From the fact base
Origin and ownership.
All analysesWhere the brands were founded, crossed with where their current owner is based. Country of manufacture is not yet in the fact base and will be added once harvested. The figures cover brands with an owner of known country and are shares of the brands in the sample — never market shares.
Computed on 2026-10-04 from Glowpedia's fact base for the 3,439 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
The figures have changed since stored version 2026-10-01 · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
By country of founding
| Count | Share | Foreign-owned | |
|---|---|---|---|
| United States | 142 | 32.4% | 68 |
| France | 61 | 13.9% | 28 |
| Italy | 38 | 8.7% | 8 |
| Germany | 34 | 7.8% | 14 |
| United Kingdom | 33 | 7.5% | 16 |
| Spain | 19 | 4.3% | 7 |
| South Korea | 19 | 4.3% | 3 |
| Japan | 13 | 3% | 3 |
| Norway | 9 | 2.1% | 1 |
| Poland | 9 | 2.1% | 1 |
| Sweden | 9 | 2.1% | 7 |
| Denmark | 8 | 1.8% | 5 |
| United Arab Emirates | 7 | 1.6% | 0 |
| Finland | 6 | 1.4% | 1 |
| Australia | 4 | 0.9% | 4 |
| Canada | 4 | 0.9% | 4 |
| Switzerland | 4 | 0.9% | 4 |
| Greece | 4 | 0.9% | 1 |
| Ukraine | 3 | 0.7% | 0 |
| Netherlands | 2 | 0.5% | 2 |
Founding country × owner’s country
| Count | United States | France | United Kingdom | Italy | Germany | Japan | Spain | South Korea | |
|---|---|---|---|---|---|---|---|---|---|
| United States | 142 | 74 | 25 | 18 | 0 | 10 | 7 | 1 | 1 |
| France | 61 | 11 | 33 | 2 | 2 | 0 | 1 | 7 | 0 |
| Italy | 38 | 1 | 6 | 1 | 30 | 0 | 0 | 0 | 0 |
| Germany | 34 | 2 | 0 | 0 | 2 | 20 | 3 | 1 | 1 |
| United Kingdom | 33 | 6 | 2 | 17 | 1 | 0 | 3 | 2 | 0 |
| Spain | 19 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 0 |
| South Korea | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Japan | 13 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| Norway | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Denmark | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Versions
- 2026-10-04 · N=3,439 · 2026-09-10 · 3 key figures changed · 42 brands added, 1 removed
- 2026-10-01 · N=3,398 · 2026-09-10 · 5 key figures changed · 153 brands added, 0 removed
- 2026-09-15 · N=3,245 · 2026-09-10 · 5 key figures changed · 36 brands added, 0 removed
- 2026-09-09 · N=3,209 · 2026-09-09