From the fact base
Origin and ownership.
All analysesWhere the brands were founded, crossed with where their current owner is based. Country of manufacture is not yet in the fact base and will be added once harvested. The figures cover brands with an owner of known country and are shares of the brands in the sample — never market shares.
Computed on 2026-09-09 from Glowpedia's fact base for the 3,209 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Version 2026-09-09 · rule set 2026-09-09 · Which observations are behind the figure?
Key figures
By country of founding
| Count | Share | Foreign-owned | |
|---|---|---|---|
| United States | 139 | 32.8% | 67 |
| France | 60 | 14.2% | 28 |
| United Kingdom | 33 | 7.8% | 16 |
| Italy | 33 | 7.8% | 7 |
| Germany | 31 | 7.3% | 13 |
| Spain | 19 | 4.5% | 7 |
| South Korea | 19 | 4.5% | 3 |
| Japan | 12 | 2.8% | 3 |
| Norway | 9 | 2.1% | 1 |
| Poland | 9 | 2.1% | 1 |
| Sweden | 9 | 2.1% | 7 |
| Denmark | 8 | 1.9% | 5 |
| United Arab Emirates | 7 | 1.7% | 0 |
| Finland | 6 | 1.4% | 1 |
| Australia | 4 | 0.9% | 4 |
| Canada | 4 | 0.9% | 4 |
| Switzerland | 4 | 0.9% | 4 |
| Greece | 4 | 0.9% | 1 |
| Ukraine | 3 | 0.7% | 0 |
| Netherlands | 2 | 0.5% | 2 |
Founding country × owner’s country
| Count | United States | France | United Kingdom | Germany | Italy | Japan | Spain | South Korea | |
|---|---|---|---|---|---|---|---|---|---|
| United States | 139 | 72 | 25 | 18 | 9 | 0 | 7 | 1 | 1 |
| France | 60 | 11 | 32 | 2 | 0 | 2 | 1 | 7 | 0 |
| United Kingdom | 33 | 6 | 2 | 17 | 0 | 1 | 3 | 2 | 0 |
| Italy | 33 | 0 | 6 | 1 | 0 | 26 | 0 | 0 | 0 |
| Germany | 31 | 2 | 0 | 0 | 18 | 2 | 3 | 1 | 1 |
| Spain | 19 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 0 |
| South Korea | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Japan | 12 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
| Norway | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Denmark | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Versions
- 2026-09-09 · N=3,209 · 2026-09-09