From the fact base · 2026-10-06
When the brands were founded.
To the current analysisFounding years of the brands in the encyclopedia: distribution by decade, the oldest brands, the share of new brands and how the median age differs between countries of origin.
Computed on 2026-10-06 from Glowpedia's fact base for the 3,600 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-06 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Founded by decade
| Count | Share | |
|---|---|---|
| Before 1900 | 130 | 4% |
| The 1900s | 33 | 1% |
| The 1910s | 27 | 0.8% |
| The 1920s | 51 | 1.6% |
| The 1930s | 50 | 1.5% |
| The 1940s | 73 | 2.3% |
| The 1950s | 88 | 2.7% |
| The 1960s | 96 | 3% |
| The 1970s | 180 | 5.6% |
| The 1980s | 245 | 7.6% |
| The 1990s | 321 | 9.9% |
| The 2000s | 519 | 16% |
| The 2010s | 1,052 | 32.5% |
| The 2020s | 375 | 11.6% |
The oldest brands
| Year | Origin | |
|---|---|---|
| Farmacia SS. Annunziata 1561 | 1561 | Italy |
| Kiku-Masamune | 1659 | Japan |
| Floris | 1730 | United Kingdom |
| Creed | 1760 | France |
| Woods of Windsor | 1770 | United Kingdom |
| Yardley | 1770 | United Kingdom |
| Wilkinson Sword | 1772 | United Kingdom |
| Houbigant Paris | 1775 | France |
| Kent | 1777 | United Kingdom |
| Walde | 1777 | Austria |
| D.R. Harris | 1790 | United Kingdom |
| 4711 | 1792 | Germany |
Median founding year by country of origin
| Year | Brands | |
|---|---|---|
| United States | 2003 | 511 |
| France | 1996 | 375 |
| Germany | 1987 | 373 |
| United Kingdom | 2009 | 288 |
| Italy | 1997 | 282 |
| Sweden | 2015 | 204 |
| South Korea | 2015 | 202 |
| Spain | 1996 | 122 |
| Denmark | 2012 | 115 |
| Poland | 2012 | 88 |