From the fact base
When the brands were founded.
All analysesFounding years of the brands in the encyclopedia: distribution by decade, the oldest brands, the share of new brands and how the median age differs between countries of origin.
Computed on 2026-10-13 from Glowpedia's fact base for the 3,778 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
The figures have changed since stored version 2026-10-06 · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Founded by decade
| Count | Share | |
|---|---|---|
| Before 1900 | 134 | 4% |
| The 1900s | 34 | 1% |
| The 1910s | 27 | 0.8% |
| The 1920s | 55 | 1.7% |
| The 1930s | 53 | 1.6% |
| The 1940s | 78 | 2.3% |
| The 1950s | 90 | 2.7% |
| The 1960s | 98 | 2.9% |
| The 1970s | 183 | 5.5% |
| The 1980s | 260 | 7.8% |
| The 1990s | 341 | 10.2% |
| The 2000s | 530 | 15.9% |
| The 2010s | 1,071 | 32.1% |
| The 2020s | 381 | 11.4% |
The oldest brands
| Year | Origin | |
|---|---|---|
| Farmacia SS. Annunziata 1561 | 1561 | Italy |
| Kiku-Masamune | 1659 | Japan |
| Farina 1709 | 1709 | Germany |
| Floris | 1730 | United Kingdom |
| Creed | 1760 | France |
| Woods of Windsor | 1770 | United Kingdom |
| Yardley | 1770 | United Kingdom |
| Wilkinson Sword | 1772 | United Kingdom |
| Houbigant Paris | 1775 | France |
| Kent | 1777 | United Kingdom |
| Walde | 1777 | Austria |
| D.R. Harris | 1790 | United Kingdom |
Median founding year by country of origin
| Year | Brands | |
|---|---|---|
| United States | 2003 | 514 |
| Germany | 1988 | 429 |
| France | 1996 | 378 |
| United Kingdom | 2009 | 289 |
| Italy | 1997 | 287 |
| Sweden | 2015 | 204 |
| South Korea | 2015 | 202 |
| Spain | 1996 | 123 |
| Denmark | 2012 | 115 |
| Poland | 2012 | 88 |
Versions
- 2026-10-06 · N=3,600 · 2026-09-10 · 5 key figures changed · 99 brands added, 0 removed
- 2026-10-05 · N=3,501 · 2026-09-10 · 5 key figures changed · 62 brands added, 0 removed
- 2026-10-04 · N=3,439 · 2026-09-10 · 5 key figures changed · 42 brands added, 1 removed
- 2026-09-30 · N=3,398 · 2026-09-10 · 6 key figures changed · 153 brands added, 0 removed
- 2026-09-15 · N=3,245 · 2026-09-10 · 5 key figures changed · 36 brands added, 0 removed
- 2026-09-08 · N=3,209 · 2026-09-09