From the fact base · 2026-09-20
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-09-20 from Glowpedia's fact base for the 3,245 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-09-20 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,426 | 74.8% | 204,891 |
| Norway | 1,573 | 48.5% | 110,132 |
| Denmark | 2,450 | 75.5% | 188,952 |
| Finland | 2,133 | 65.7% | 164,290 |
| Germany | 1,804 | 55.6% | 114,232 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 474 | 16.9% |
| 2 markets | 193 | 6.9% |
| 3 markets | 279 | 10% |
| 4 markets | 606 | 21.6% |
| 5 markets | 1,253 | 44.7% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 119 | 4.2% |
| Norway | 64 | 2.3% |
| Denmark | 191 | 6.8% |
| Finland | 61 | 2.2% |
| Germany | 39 | 1.4% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,426 | 2,426 | 1,497 | 2,241 | 2,056 | 1,753 |
| Norway | 1,573 | 1,497 | 1,573 | 1,454 | 1,399 | 1,293 |
| Denmark | 2,450 | 2,241 | 1,454 | 2,450 | 2,043 | 1,744 |
| Finland | 2,133 | 2,056 | 1,399 | 2,043 | 2,133 | 1,716 |
| Germany | 1,804 | 1,753 | 1,293 | 1,744 | 1,716 | 1,804 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,784 |
| M·A·C Cosmetics | 5 | 10,001 |
| Wella | 5 | 7,829 |
| Revolution | 5 | 7,084 |
| NYX Professional Makeup | 5 | 6,093 |
| Clinique | 5 | 5,845 |
| essence | 5 | 5,831 |
| Catrice | 5 | 5,542 |
| Lancôme | 5 | 5,114 |
| KIKO Milano | 5 | 4,977 |
| Nivea | 5 | 4,843 |
| Dior | 5 | 4,795 |