From the fact base
Where the brands are sold.
All analysesThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-23 from Glowpedia's fact base for the 3,822 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
The figures have changed since stored version 2026-10-18 · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,449 | 64.1% | 209,435 |
| Norway | 1,598 | 41.8% | 113,344 |
| Denmark | 2,475 | 64.8% | 193,986 |
| Finland | 2,161 | 56.5% | 169,127 |
| Germany | 2,455 | 64.2% | 131,570 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 1,030 | 30.2% |
| 2 markets | 209 | 6.1% |
| 3 markets | 261 | 7.7% |
| 4 markets | 623 | 18.3% |
| 5 markets | 1,283 | 37.7% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 116 | 3.4% |
| Norway | 62 | 1.8% |
| Denmark | 186 | 5.5% |
| Finland | 57 | 1.7% |
| Germany | 609 | 17.9% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,449 | 2,449 | 1,521 | 2,259 | 2,080 | 1,816 |
| Norway | 1,598 | 1,521 | 1,598 | 1,477 | 1,421 | 1,331 |
| Denmark | 2,475 | 2,259 | 1,477 | 2,475 | 2,069 | 1,812 |
| Finland | 2,161 | 2,080 | 1,421 | 2,069 | 2,161 | 1,774 |
| Germany | 2,455 | 1,816 | 1,331 | 1,812 | 1,774 | 2,455 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,915 |
| M·A·C Cosmetics | 5 | 10,120 |
| Wella | 5 | 8,135 |
| Revolution | 5 | 7,281 |
| NYX Professional Makeup | 5 | 6,141 |
| essence | 5 | 6,134 |
| Clinique | 5 | 6,018 |
| Catrice | 5 | 5,594 |
| KIKO Milano | 5 | 5,338 |
| Lancôme | 5 | 5,270 |
| Nivea | 5 | 5,112 |
| Dior | 5 | 4,850 |
Versions
- 2026-10-18 · N=3,819 · 2026-09-10 · 3 key figures changed · 0 brands added, 0 removed
- 2026-10-17 · N=3,819 · 2026-09-10 · 4 key figures changed · 219 brands added, 0 removed
- 2026-10-13 · N=3,600 · 2026-09-10 · 3 key figures changed · 0 brands added, 0 removed
- 2026-10-06 · N=3,600 · 2026-09-10 · 4 key figures changed · 99 brands added, 0 removed
- 2026-10-05 · N=3,501 · 2026-09-10 · 4 key figures changed · 62 brands added, 0 removed
- 2026-10-04 · N=3,439 · 2026-09-10 · 4 key figures changed · 41 brands added, 0 removed
- 2026-10-01 · N=3,398 · 2026-09-10 · 1 key figures changed · 1 brands added, 1 removed
- 2026-09-30 · N=3,398 · 2026-09-10 · 4 key figures changed · 153 brands added, 0 removed
- 2026-09-20 · N=3,245 · 2026-09-10 · 4 key figures changed · 36 brands added, 0 removed
- 2026-09-15 · N=3,209 · 2026-09-10 · 1 key figures changed · 0 brands added, 0 removed
- 2026-09-13 · N=3,209 · 2026-09-10 · 3 key figures changed · 0 brands added, 0 removed
- 2026-09-08 · N=3,209 · 2026-09-09