From the fact base
Where the brands are sold.
All analysesThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-09-08 from Glowpedia's fact base for the 3,209 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Key figures
3,209
Brands in the data
86.7%
Sold on at least one market
2,782
44.6%
Sold on all five markets
1,241
16.3%
Sold on one market only
454
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,424 | 75.5% | 199,793 |
| Norway | 1,571 | 49% | 108,138 |
| Denmark | 2,437 | 75.9% | 183,790 |
| Finland | 2,130 | 66.4% | 160,494 |
| Germany | 1,764 | 55% | 108,533 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 454 | 16.3% |
| 2 markets | 196 | 7.1% |
| 3 markets | 289 | 10.4% |
| 4 markets | 602 | 21.6% |
| 5 markets | 1,241 | 44.6% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 123 | 4.4% |
| Norway | 62 | 2.2% |
| Denmark | 191 | 6.9% |
| Finland | 61 | 2.2% |
| Germany | 17 | 0.6% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,424 | 2,424 | 1,496 | 2,225 | 2,052 | 1,734 |
| Norway | 1,571 | 1,496 | 1,571 | 1,444 | 1,397 | 1,280 |
| Denmark | 2,437 | 2,225 | 1,444 | 2,437 | 2,031 | 1,726 |
| Finland | 2,130 | 2,052 | 1,397 | 2,031 | 2,130 | 1,700 |
| Germany | 1,764 | 1,734 | 1,280 | 1,726 | 1,700 | 1,764 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,675 |
| M·A·C Cosmetics | 5 | 9,992 |
| Wella | 5 | 7,790 |
| NYX Professional Makeup | 5 | 6,080 |
| Clinique | 5 | 5,835 |
| essence | 5 | 5,728 |
| Catrice | 5 | 5,500 |
| Lancôme | 5 | 5,085 |
| KIKO Milano | 5 | 4,940 |
| Nivea | 5 | 4,827 |
| Dior | 5 | 4,549 |
| Depend | 5 | 4,432 |