From the fact base · 2026-10-18
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-18 from Glowpedia's fact base for the 3,819 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-18 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,446 | 64.1% | 209,332 |
| Norway | 1,598 | 41.8% | 113,266 |
| Denmark | 2,474 | 64.8% | 193,933 |
| Finland | 2,160 | 56.6% | 169,083 |
| Germany | 2,455 | 64.3% | 131,455 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 1,028 | 30.2% |
| 2 markets | 209 | 6.1% |
| 3 markets | 260 | 7.6% |
| 4 markets | 623 | 18.3% |
| 5 markets | 1,283 | 37.7% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 114 | 3.4% |
| Norway | 62 | 1.8% |
| Denmark | 186 | 5.5% |
| Finland | 57 | 1.7% |
| Germany | 609 | 17.9% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,446 | 2,446 | 1,521 | 2,258 | 2,079 | 1,816 |
| Norway | 1,598 | 1,521 | 1,598 | 1,477 | 1,421 | 1,331 |
| Denmark | 2,474 | 2,258 | 1,477 | 2,474 | 2,068 | 1,812 |
| Finland | 2,160 | 2,079 | 1,421 | 2,068 | 2,160 | 1,774 |
| Germany | 2,455 | 1,816 | 1,331 | 1,812 | 1,774 | 2,455 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,892 |
| M·A·C Cosmetics | 5 | 10,120 |
| Wella | 5 | 8,119 |
| Revolution | 5 | 7,280 |
| NYX Professional Makeup | 5 | 6,141 |
| essence | 5 | 6,131 |
| Clinique | 5 | 6,018 |
| Catrice | 5 | 5,594 |
| KIKO Milano | 5 | 5,338 |
| Lancôme | 5 | 5,269 |
| Nivea | 5 | 5,110 |
| Dior | 5 | 4,850 |