From the fact base · 2026-10-17
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-17 from Glowpedia's fact base for the 3,819 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-17 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,446 | 64.1% | 209,257 |
| Norway | 1,594 | 41.7% | 113,154 |
| Denmark | 2,471 | 64.7% | 193,439 |
| Finland | 2,155 | 56.4% | 168,818 |
| Germany | 2,375 | 62.2% | 128,837 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 970 | 29.1% |
| 2 markets | 206 | 6.2% |
| 3 markets | 266 | 8% |
| 4 markets | 619 | 18.5% |
| 5 markets | 1,277 | 38.3% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 119 | 3.6% |
| Norway | 64 | 1.9% |
| Denmark | 186 | 5.6% |
| Finland | 57 | 1.7% |
| Germany | 544 | 16.3% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,446 | 2,446 | 1,517 | 2,255 | 2,074 | 1,803 |
| Norway | 1,594 | 1,517 | 1,594 | 1,473 | 1,418 | 1,322 |
| Denmark | 2,471 | 2,255 | 1,473 | 2,471 | 2,062 | 1,800 |
| Finland | 2,155 | 2,074 | 1,418 | 2,062 | 2,155 | 1,764 |
| Germany | 2,375 | 1,803 | 1,322 | 1,800 | 1,764 | 2,375 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,884 |
| M·A·C Cosmetics | 5 | 10,119 |
| Wella | 5 | 8,089 |
| Revolution | 5 | 7,279 |
| NYX Professional Makeup | 5 | 6,138 |
| essence | 5 | 6,126 |
| Clinique | 5 | 6,013 |
| Catrice | 5 | 5,588 |
| KIKO Milano | 5 | 5,310 |
| Lancôme | 5 | 5,264 |
| Nivea | 5 | 5,106 |
| Dior | 5 | 4,850 |