From the fact base · 2026-10-13
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-13 from Glowpedia's fact base for the 3,600 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-13 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,445 | 67.9% | 208,384 |
| Norway | 1,591 | 44.2% | 112,657 |
| Denmark | 2,470 | 68.6% | 192,608 |
| Finland | 2,153 | 59.8% | 168,096 |
| Germany | 2,200 | 61.1% | 127,891 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 795 | 25.1% |
| 2 markets | 207 | 6.6% |
| 3 markets | 265 | 8.4% |
| 4 markets | 620 | 19.6% |
| 5 markets | 1,275 | 40.3% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 118 | 3.7% |
| Norway | 64 | 2% |
| Denmark | 186 | 5.9% |
| Finland | 57 | 1.8% |
| Germany | 370 | 11.7% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,445 | 2,445 | 1,513 | 2,255 | 2,072 | 1,804 |
| Norway | 1,591 | 1,513 | 1,591 | 1,470 | 1,415 | 1,320 |
| Denmark | 2,470 | 2,255 | 1,470 | 2,470 | 2,060 | 1,799 |
| Finland | 2,153 | 2,072 | 1,415 | 2,060 | 2,153 | 1,764 |
| Germany | 2,200 | 1,804 | 1,320 | 1,799 | 1,764 | 2,200 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,815 |
| M·A·C Cosmetics | 5 | 10,113 |
| Wella | 5 | 7,972 |
| Revolution | 5 | 7,273 |
| NYX Professional Makeup | 5 | 6,138 |
| essence | 5 | 6,120 |
| Clinique | 5 | 6,001 |
| Catrice | 5 | 5,588 |
| KIKO Milano | 5 | 5,293 |
| Lancôme | 5 | 5,258 |
| Nivea | 5 | 5,101 |
| Dior | 5 | 4,836 |