From the fact base · 2026-10-01
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-01 from Glowpedia's fact base for the 3,398 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-01 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,445 | 72% | 206,720 |
| Norway | 1,586 | 46.7% | 111,837 |
| Denmark | 2,467 | 72.6% | 191,077 |
| Finland | 2,147 | 63.2% | 166,315 |
| Germany | 1,959 | 57.7% | 120,209 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 609 | 20.6% |
| 2 markets | 200 | 6.8% |
| 3 markets | 276 | 9.3% |
| 4 markets | 613 | 20.7% |
| 5 markets | 1,263 | 42.7% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 123 | 4.2% |
| Norway | 63 | 2.1% |
| Denmark | 190 | 6.4% |
| Finland | 59 | 2% |
| Germany | 174 | 5.9% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,445 | 2,445 | 1,510 | 2,254 | 2,069 | 1,768 |
| Norway | 1,586 | 1,510 | 1,586 | 1,466 | 1,412 | 1,306 |
| Denmark | 2,467 | 2,254 | 1,466 | 2,467 | 2,056 | 1,762 |
| Finland | 2,147 | 2,069 | 1,412 | 2,056 | 2,147 | 1,733 |
| Germany | 1,959 | 1,768 | 1,306 | 1,762 | 1,733 | 1,959 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,915 |
| M·A·C Cosmetics | 5 | 10,032 |
| Wella | 5 | 7,969 |
| Revolution | 5 | 7,263 |
| NYX Professional Makeup | 5 | 6,122 |
| essence | 5 | 6,102 |
| Clinique | 5 | 5,953 |
| Catrice | 5 | 5,582 |
| KIKO Milano | 5 | 5,246 |
| Lancôme | 5 | 5,213 |
| Nivea | 5 | 5,047 |
| Dior | 5 | 4,800 |