From the fact base · 2026-10-04
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-04 from Glowpedia's fact base for the 3,439 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-04 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,445 | 71.1% | 207,508 |
| Norway | 1,588 | 46.2% | 112,235 |
| Denmark | 2,466 | 71.7% | 191,676 |
| Finland | 2,148 | 62.5% | 167,206 |
| Germany | 2,000 | 58.2% | 121,953 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 639 | 21.3% |
| 2 markets | 202 | 6.7% |
| 3 markets | 276 | 9.2% |
| 4 markets | 614 | 20.5% |
| 5 markets | 1,264 | 42.2% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 122 | 4.1% |
| Norway | 63 | 2.1% |
| Denmark | 187 | 6.2% |
| Finland | 58 | 1.9% |
| Germany | 209 | 7% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,445 | 2,445 | 1,512 | 2,254 | 2,070 | 1,771 |
| Norway | 1,588 | 1,512 | 1,588 | 1,468 | 1,413 | 1,307 |
| Denmark | 2,466 | 2,254 | 1,468 | 2,466 | 2,057 | 1,766 |
| Finland | 2,148 | 2,070 | 1,413 | 2,057 | 2,148 | 1,736 |
| Germany | 2,000 | 1,771 | 1,307 | 1,766 | 1,736 | 2,000 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,870 |
| M·A·C Cosmetics | 5 | 10,112 |
| Wella | 5 | 7,982 |
| Revolution | 5 | 7,261 |
| NYX Professional Makeup | 5 | 6,138 |
| essence | 5 | 6,102 |
| Clinique | 5 | 5,991 |
| Catrice | 5 | 5,582 |
| KIKO Milano | 5 | 5,318 |
| Lancôme | 5 | 5,227 |
| Nivea | 5 | 5,083 |
| Dior | 5 | 4,834 |