From the fact base · 2026-10-05
Where the brands are sold.
To the current analysisThe brands' presence on the five markets Glowjakt and Glowscout track: how many are sold on each market, how many are on all five, which are sold in one country only, and how the markets overlap.
Computed on 2026-10-05 from Glowpedia's fact base for the 3,501 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Stored version 2026-10-05 — the figures do not change. · rule set 2026-09-10 · Which observations are behind the figure?
Key figures
Brands and products by market
| Count | Share | Products | |
|---|---|---|---|
| Sweden | 2,447 | 69.9% | 207,569 |
| Norway | 1,589 | 45.4% | 112,256 |
| Denmark | 2,469 | 70.5% | 191,793 |
| Finland | 2,152 | 61.5% | 167,258 |
| Germany | 2,054 | 58.7% | 122,231 |
On how many markets a brand is sold
| Count | Share | |
|---|---|---|
| 1 market | 693 | 22.7% |
| 2 markets | 204 | 6.7% |
| 3 markets | 278 | 9.1% |
| 4 markets | 614 | 20.1% |
| 5 markets | 1,264 | 41.4% |
Brands sold on one market only
| Count | Share | |
|---|---|---|
| Sweden | 122 | 4% |
| Norway | 64 | 2.1% |
| Denmark | 187 | 6.1% |
| Finland | 59 | 1.9% |
| Germany | 261 | 8.6% |
Brands shared between markets
| Count | Sweden | Norway | Denmark | Finland | Germany | |
|---|---|---|---|---|---|---|
| Sweden | 2,447 | 2,447 | 1,512 | 2,256 | 2,072 | 1,771 |
| Norway | 1,589 | 1,512 | 1,589 | 1,468 | 1,413 | 1,307 |
| Denmark | 2,469 | 2,256 | 1,468 | 2,469 | 2,059 | 1,767 |
| Finland | 2,152 | 2,072 | 1,413 | 2,059 | 2,152 | 1,737 |
| Germany | 2,054 | 1,771 | 1,307 | 1,767 | 1,737 | 2,054 |
Widest presence
| Markets | Products | |
|---|---|---|
| L'Oréal Paris | 5 | 10,784 |
| M·A·C Cosmetics | 5 | 10,112 |
| Wella | 5 | 7,982 |
| Revolution | 5 | 7,261 |
| NYX Professional Makeup | 5 | 6,138 |
| essence | 5 | 6,102 |
| Clinique | 5 | 5,991 |
| Catrice | 5 | 5,582 |
| KIKO Milano | 5 | 5,318 |
| Lancôme | 5 | 5,227 |
| Nivea | 5 | 5,087 |
| Dior | 5 | 4,834 |