From the fact base
Who owns the beauty brands.
All analysesOwnership concentration in the encyclopedia: what share of brands belong to a group, which groups own the most, where the groups are based and how ownership events are distributed across the decades.
Computed on 2026-09-08 from Glowpedia's fact base for the 3,209 brands with a published article on this edition, and from Glowjakt's and Glowscout's price data for the market figures. The figures are recomputed daily.
Key figures
3,209
Brands in the data
51.5%
Linked to a group
1,652
50.5%
Owned by a group
1,619
1%
Licensed to a group
33
0%
Distributed by a group
0
48.5%
No group relation recorded
1,557
3.7%
Owned by the five largest groups (share of brands in the sample)
120
5.8%
Owned by the ten largest groups (share of brands in the sample)
187
Groups with the most brands
| Count | Share | Licensed | |
|---|---|---|---|
| L'Oréal | 38 | 1.2% | 4 |
| Unilever | 24 | 0.8% | 1 |
| The Estée Lauder Companies | 22 | 0.7% | 1 |
| LVMH Moët Hennessy Louis Vuitton | 19 | 0.6% | 1 |
| Henkel AG & Co. KGaA | 17 | 0.5% | 0 |
| Puig Brands, S.A. | 16 | 0.5% | 1 |
| Coty Inc. | 16 | 0.5% | 12 |
| Procter & Gamble | 13 | 0.4% | 1 |
| Orkla ASA | 11 | 0.3% | 0 |
| Amorepacific | 11 | 0.3% | 0 |
| Revlon | 10 | 0.3% | 5 |
| Kenvue Inc. | 10 | 0.3% | 0 |
| Kao Corporation | 10 | 0.3% | 0 |
| Shiseido Company, Limited | 9 | 0.3% | 2 |
| Wella Company | 9 | 0.3% | 1 |
| American International Industries | 8 | 0.3% | 0 |
| Beiersdorf AG | 8 | 0.3% | 0 |
| GIVET SRL | 7 | 0.2% | 0 |
| Edgewell Personal Care | 7 | 0.2% | 0 |
| Pierre Fabre | 6 | 0.2% | 0 |
Where the groups are based (share of group-owned brands)
| Count | Share | |
|---|---|---|
| United States | 108 | 6.7% |
| France | 69 | 4.3% |
| United Kingdom | 40 | 2.5% |
| Germany | 34 | 2.1% |
| Italy | 34 | 2.1% |
| Japan | 25 | 1.5% |
| Spain | 25 | 1.5% |
| South Korea | 18 | 1.1% |
| Norway | 15 | 0.9% |
| Switzerland | 13 | 0.8% |
| Poland | 8 | 0.5% |
| United Arab Emirates | 7 | 0.4% |
Ownership events by decade
| Count | Share | |
|---|---|---|
| The 2020s | 457 | 28.5% |
| The 2010s | 534 | 33.4% |
| The 2000s | 256 | 16% |
| The 1990s | 166 | 10.4% |
| The 1980s | 75 | 4.7% |
| The 1970s | 44 | 2.8% |
| The 1960s | 28 | 1.8% |
| The 1950s | 13 | 0.8% |